You must have Adobe Flash installed

Using Google's Mapping technology I have displayed all my sold listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have sold, including nearby schools and parks. If you have any questions, feel free to give me a call.

Display # Address Bed Baths Living Area List/Sold Price
1. 12 Black Bear Ridge Estates 3 2 + 0 2,134.50 sq.ft. $699,900
2. 7 Water Valley Heights Estates 3 3 + 0 1,826.65 sq.ft. $659,000
3. 13 Taylor Drive, Water Valley 3 3 + 0 1,896.62 sq.ft. $649,000
4. Lot #2 Lower Ridgelands Estates 3 3 + 0 1,517.72 sq.ft. $599,900
5. 8 Helms Estates 3 2 + 0 2,147.42 sq.ft. $599,900
6. North of Water Valley 3 2 + 0 1,692.53 sq.ft. $589,000
7. 9 Westward Heights 4 2 + 0 3,523.06 sq.ft. $559,000
8. 242 ROYAL OAK Place 3 2 + 0 2,013.94 sq.ft. $474,900
9. 47 PANAMOUNT Lane NW 3 3 + 0 1,797.59 sq.ft. $467,500
10. 16 RIDGE VIEW Close 3 2 + 0 2,432.99 sq.ft. $464,000
11. 29 Vantage Crescent 4 3 + 0 1,556.47 sq.ft. $459,000
12. 1 Black Bear Ridge Estates 4 2 + 0 1,809 sq.ft. $440,000
13. Little Red Acres 3 2 + 0 1,184.04 sq.ft. $415,000
14. 16 Winchell Lake Estates 5 2 + 0 1,120.53 sq.ft. $390,000
15. 7 Westward Heights 5 2 + 1 1,565 sq.ft. $374,900
16. 111 Cremona Heights 3 2 + 0 1,223.87 sq.ft. $349,900
17. Little Red Acres, Water Valley, AB 3 1 + 0 1,692.10 sq.ft. $310,000
18. 1701 Signal Hill Green SW 3 3 + 0 1,031.19 sq.ft. $289,900
19. Deer Springs Road, Winchell Lake, Water Valley, AB 0 0 + 0 $274,000
20. West Water Valley 0 0 + 0 $259,000
21. Lot 6 Water Valley Heights 0 0 + 0 $199,000
22. Lot 9 Castle Laynes Estates 0 0 + 0 $189,900
23. 14 A Sierra DR 1 + 2 2 + 0 608.17 sq.ft. $105,000
24. #15, Lower Ridgelands Estates 5 2 + 1 2,526 sq.ft.